The Cameo Stud
Quality Crabbet Arabian Horses

 

CHIP CHASE DESERT WIND

Chip Chase Desert Wind

A Dahman Om Aamr
Foaled 1975. 15 Hands
Bred By Pam Roydhouse, Chip Chase Park, Bathurst, NSW.
96.5% CRABBET

Chip Chase Desert Wind

Cherokee Mecca

Silwan*

Dargee

Manasseh

Myola

Silwa

Raktha

Silver Crystal

Cherokee Royal Sarong

Akbar

Silwan*

Tarfa 2nd

Princess Royal

Royal Domino

Mutrif

Chip Chase Desert Joul

Zourrak

Mahif*

Indian Magic

Myolanda

Moonamet

Silver Moonlight*

Hammamet

Desert Gem

Windarra

Riffal*

Balamara

Electrimel

Electric Silver*

Meliha

S2916 CHIP CHASE DESERT WIND Progeny:


Offspring Date of Birth Dam

F4273 CAMEO WINDSPRITE 18/10/1978 F1889
PG11766 CAMEO BEY 30/08/1979 NRF6001
G5265 SHERWIN WINDFRO 4/10/1979 F1219
S5038 WANAMARA TASANNUM 10/10/1979 F1727
F5084 CAMEO GUENEVERE 8/11/1979 F1286
F5154 RIVERSONG 21/11/1979 F1800
F5254 NIGHTSHADE 17/12/1979 F1185
PF14596 GENET AMANDA 30/12/1979 NRF734

G5842 ZEBOIM 10/10/1980 F305
F6220 SHIRMUR KERSHLADEE 25/10/1980 F2299
G5911 LYNTON PARK WINSTON 8/12/1980 F2710
G6125 SHERWIN SHIWIND 9/12/1980 F1996

PF16825 DESERT SUNSET 23/01/1981 PF6307
APF616 BRACKNELL FROSTY FANTASY 11/08/1981 PSF7399
APF617 BRACKNELL DESERT BREEZE 14/08/1981 PSF10650
F7194 FAIRYMOUNT DESERTBELLE(EXP USA) 20/08/1981 F776
F6772 NIGHTSTAR 6/09/1981 F877
G7252 CEDARDELL HASAN 6/09/1981 F4176
APG527 BRACKNELL DESERT KNIGHT 12/09/1981 APF300
PS15818 WINTER WINDS WHISKEY 26/10/1981 NRF13163
PF18230 JAIDAR MOONWIND 28/10/1981 NRF11654
PG15692 KAMIAK KHAMSIM 8/11/1981 NRF1093
S6766 TS. THE WIND 8/11/1981 F1685
S6598 LYNTON PARK HASSARN 20/11/1981 F2710
G6828 WINDJAMMER 26/11/1981 F2285
F6918 THE CAMEO MAGNOLIAA 2/12/1981 F310
G7462 SARANGANI BAY WIND 5/12/1981 F4468
F7407 RUWINDA 10/12/1981 F852

APF654 BRACKNELL YASMIN KARINA 15/08/1982 APF300
F8426 WANAMARA PRINCESS 24/08/1982 F1727
F7983 EAST WIND 4/09/1982 F4483
F7927 FIDELLE 8/09/1982 F4908
G8129 SMOKY JADE 16/09/1982 F3541
G8071 CEDARDELL DASSAN 17/09/1982 F4176
G8131 THE CAMEO CULPEPPER 23/09/1982 F2537
G8961 KOBBLE LODGE RAJAH 1/10/1982 F1621
F8237 LYNRAEDON EMMA 13/10/1982 F305
F7956 HALLINDA 26/10/1982 F3712
G8130 THE CAMEO MOONSPINNER 29/10/1982 F1889
F8981 CEDARDELL SELINA 5/11/1982 F3377
F8916 TS MISTY WIND 18/11/1982 F1685
F7987 THE CAMEO SUZANNAH 26/11/1982 F421

F8052 THE CAMEO WINDSILKK 4/01/1983 F2227
G8299 TS WINDAMAR 16/02/1983 F2821
G8404 TRYSTAN FIREWIND 21/08/1983 F3104
F9161 NESLHOW ASHANTI 28/08/1983 F4870
F9157 THE BYZANTINE BREEZE 31/08/1983 F2839
G8760 PICADILLY FAIR WIND 1/09/1983 F607
F9686 WANAMARA GYPSY 8/09/1983 F4033
G8986 WANAMARA MYTHIC WIND 14/09/1983 F1727
F9343 EJAY NGAIRE 21/09/1983 F3181
G8692 DERRYWIND 27/09/1983 F4483
F9417 CEDARDELL HANNAH 29/09/1983 F4176
G8800 FINDHORN MOLOKAI 22/11/1983 F5781
F9233 DRUMLIN SARINDA 6/12/1983 F366

S9335 FAIRYMOUNT DESERT FLYTE 27/08/1984 F776
F10250 KHAHEDEN ROWENA 13/10/1984 F6655
F10808 WINDAFINA 14/10/1984 F852
F10621 SILWIND 24/11/1984 F2147

F11156 WINDSSTAR 1/01/1985 F1219
F10659 CAMEO NEW MOON 4/01/1985 F320
F11347 FAIRYMOUNT DESERTHAZE 21/08/1985 F776
S10429 WOLLUMBIN KHAMSIN 5/09/1985 F919
PF22212 CAMEO PERIWINKLE 14/09/1985 PF11774
F11641 MUSKI DESERT P'SUM 5/11/1985 F2068
F11373 FINDHORN MAKITA 16/11/1985 F2191
G11256 DEULER 20/11/1985 F688
PG18828 MR MANN 27/11/1985 PF11891
F11511 CAMEO SILK-N-SATIN 12/12/1985 F366
PF22267 NEENA 19/12/1985 NRF1490

F12808 CAMEO WINDPIPER (EXP NZ) 5/08/1986 F1219
F 12368 FAIRYMOUNT DESERT FAME 25/08/1986 F776
F12666 EJAY NGAIO 10/10/1986 F3181
G12863 CHARMARIAN RASHID 17/10/1986 F2701
G12107 DRUMLIN WINDCHESTER 22/10/1986 F1972
S11444 CHARMARIAN RAISULI 2/11/1986 F1555
G11223 FAIRYMOUNT WINDFIRE 4/12/1986 F2285
G12248 DELAZAR EL SHALOM 5/12/1986 F6937

G12091 KYNNUM PARK JADIR 1/03/1987 F5513
S11740 TROPIC MARCH WIND 9/03/1987 F3101
F13271 CAMEO ALLEGRA 2/08/1987 F1320
G11967 CAMEO WINDFAERER 29/08/1987 F1219
S12624 WOLLUMBIN AZIM 2/09/1987 F919
F13567 FAIRYMOUNT DESERTSONG (EXP NZ) 25/09/1987 F776
F13949 LYCISCA MARIAH 20/10/1987 F5416
AG1538 EYE OF THE WIND 24/10/1987 SBF18082
F14100 CAMEO SCARLET RIBBONS 8/11/1987 F366
F13867 COUNTERPOINT BALLADEA 21/11/1987 F1913
G12043 CAMEO WOODWIND 10/12/1987 F1889
PG20546 SANMARTI WINDVAIN 26/12/1987 NRF17589

F14668 EJAY NGARLA (EXP NZ) 24/08/1988 F3181
S12987 CAMEO OLYMPIADE 14/09/1988 F1219
S13418 FAIRYMOUNT DESERT DANCER 22/09/1988 F776
F14723 CHARMARIAN SHAKIRA 30/09/1988 F1555
F14913 CAMEO ANGELLICA 20/12/1988 F1320
F16021 TATONG DESERT FLOWER 21/09/1989 F1223
AF1846 CAMEO WILD HONEY 27/09/1989 SBF18082
S14172 CHARMARIAN ANTARES 28/09/1989 F1555
G14418 SORCERY 17/10/1989 F9345
F15422 CAMEO WISHING WIND 11/11/1989 F1219
G14407 TROPIC SKYLITE 28/11/1989 F3101

F16692 CAMEO ALEXANDRIA 1/08/1990 F1320
F16595 FAIRYMOUNT DESERT GOLD 7/08/1990 F776
F16408 CAMEO BEWITCHING 29/08/1990 F1889
C408 SANTA-PADOVA MINSTREL 2/10/1990 F8788
AF2110 LADY IN RED (EXP NZ) 7/11/1990 SBF18082
F17236 SHONTEL ASTRADEE 18/11/1990 F6131
F17045 CAMEO MISTILY 22/11/1990 F9345
F16560 QUISQUALIS 2/12/1990 F1358
F16384 KAMEX SAMIHA 14/12/1990 F6025

G15416 JAGO 19/08/1991 F7038
G15314 FAIRYMOUNT DESERT DRUM 6/09/1991 F776
G15400 CAMEO GRYPHON 12/09/1991 F6004
F17932 CAMEO TAPESTRIE 24/10/1991 F13726

F18011 CAMEO WINDERMERE (EXP UAE) 14/01/1992 F1219
F21212 CHARMARIAN NIKITA 3/10/1992 F1555
F19445 CAMEO MOONMINX 8/10/1992 F2349

G16580 SHALLOM VALE DESERT MEDALION 30/09/1993 F13726
S17658 ROBALI DARGEELING 5/10/1993 F1902
AF2311 GINGER BLOSSOM 4/11/1993 SBF20513
F20999 CAMEO FREYA 12/12/1993 F6004
APF1440 BRACKNELL BABY DOLL 21/12/1993 PSF20375

AS2263 THE WIZARD OF CANTERBURY 24/10/1994 SBF20513

PF26639 BRACKNELL ELEGANT MISS 4/09/1995 APF686
AF2494 SPRINGTIME PARK DESERT ROSE 29/09/1995 SBF21131
AG2347 SPRINGTIME PARK INTRODUCTION 9/11/1995 SBF21138

AF2666 SOPHISTICATED LADY 3/09/1996 SBF20513
PG21959 BRACKNELL JUMPIN JACK FLASH 3/09/1996 APF686
APG1411 BRACKNELL PARVENU 3/10/1996 PSF20375
G19287 CAMEO COSMOPOLITAN 19/11/1996 F12790
S19841 MARGRA WINDFIRE 13/09/1997 F3101

F23742 WOODSIDE MOESHA 3/10/1997 F17114
APF1967 BRACKNELL GEORGIE GIRL 5/10/1997 PSF20
G19031 CLOUD VALLEY VERSACE 10/12/1997 F14518

AG2439 THE SALAMANDER (EXP NZ) 6/01/1998 SBF20513
G20151 CAMEO CO-STAR 2/12/1998 F12790

F24293 CAMEO OPHELIA 13/08/2000 F12790
F24837 CAMEO AARIADNE 18/08/2000 F21124
AF3086 AURORA AUSTRALIS 27/09/2000 SBF20513

AG2945 CAMEO GOLDFINGER 9/11/2001 SBF20513
G22239 CAMEO WOLVERINE 9/11/2001 F12790
AS2948 CAMEO PROSPERO 5/12/2002 SBF20513

< < < Back